| Availability: | |
|---|---|
| Quantity: | |
FBRG12-100
FOBERRIA
85072000

1.Solar and wind energy storage system
2.EPS and UPS battery backup
3.Signal system , emergency lighting system , security system
4.Telecommunication Equipment
5.Power source for portable devices or tools.
>Specification
| Battery Model No. | FBRG12-100 | |
| Nominal Voltage | 12V | |
| Capacity(25ºC) | 20HR(10.5V) | 100Ah |
| 10HR(10.5V) | 85Ah | |
| 1HR(9.6V) | 60Ah | |
| Dimension | Length | 330±1mm |
| Width | 171±1mm | |
| Height | 214±1mm | |
| Total height | 220±1mm | |
| Approx. Weight | 29.5kg ±5% | |
| Terminal type | F14 | |
| Internal resistance(Fully charged,25ºC) | Approx. 4.5mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.6 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 30A | |
| Max discharging current | 800A(5sec.) | |
| Designed floating life(20ºC) | 12years | |


>Factory



1.Solar and wind energy storage system
2.EPS and UPS battery backup
3.Signal system , emergency lighting system , security system
4.Telecommunication Equipment
5.Power source for portable devices or tools.
>Specification
| Battery Model No. | FBRG12-100 | |
| Nominal Voltage | 12V | |
| Capacity(25ºC) | 20HR(10.5V) | 100Ah |
| 10HR(10.5V) | 85Ah | |
| 1HR(9.6V) | 60Ah | |
| Dimension | Length | 330±1mm |
| Width | 171±1mm | |
| Height | 214±1mm | |
| Total height | 220±1mm | |
| Approx. Weight | 29.5kg ±5% | |
| Terminal type | F14 | |
| Internal resistance(Fully charged,25ºC) | Approx. 4.5mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.6 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 30A | |
| Max discharging current | 800A(5sec.) | |
| Designed floating life(20ºC) | 12years | |


>Factory

