| Availability: | |
|---|---|
| Quantity: | |
FBRG12-200
FOBERRIA
85072000

1.Work temp: Able to operate at 45°C
2.Design life: 12years float charging.
3.Cycle usage: 500cycles at 50% DOD
4.Use super-C additives: Deep discharge recovery capability, all is A level quality battery: 99.99% pure lead
>Specification
| Battery Model No. | FBRG12-200 | |
| Nominal Voltage | 12V | |
| Capacity (25ºC) | 20HR(5.25V) | 200Ah |
| 10HR(5.25V) | 170Ah | |
| 1HR(4.80V) | 120Ah | |
| Dimension | Length | 522±2mm |
| Width | 238±2mm | |
| Height | 218±2mm | |
| Total height | 221±2mm | |
| Approx. Weight | 59.5kg±4% | |
| Terminal type | F13 | |
| Internal resistance(Fully charged,25ºC) | Approx 3mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.5 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 60A | |
| Max discharging current | 1600A(5sec.) | |
| Designed floating life(20ºC) | 12years | |





1.Work temp: Able to operate at 45°C
2.Design life: 12years float charging.
3.Cycle usage: 500cycles at 50% DOD
4.Use super-C additives: Deep discharge recovery capability, all is A level quality battery: 99.99% pure lead
>Specification
| Battery Model No. | FBRG12-200 | |
| Nominal Voltage | 12V | |
| Capacity (25ºC) | 20HR(5.25V) | 200Ah |
| 10HR(5.25V) | 170Ah | |
| 1HR(4.80V) | 120Ah | |
| Dimension | Length | 522±2mm |
| Width | 238±2mm | |
| Height | 218±2mm | |
| Total height | 221±2mm | |
| Approx. Weight | 59.5kg±4% | |
| Terminal type | F13 | |
| Internal resistance(Fully charged,25ºC) | Approx 3mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.5 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 60A | |
| Max discharging current | 1600A(5sec.) | |
| Designed floating life(20ºC) | 12years | |



