| Availability: | |
|---|---|
| Quantity: | |
FBR12-150
FOBERRIA
8507200000
>Main Features
VRLA Lead Acid AGM solar Industrial Battery
We produce VRLA/SLA Battery, Industrial Battery, 12V Battery, Rechargeable Battery, Gel Battery, Deep Cycle Battery, sealed lead acid battery and so on.
>Specification
| Battery Model No. | FBR12-150 | |
| Nominal Voltage | 12V | |
| Capacity(25ºC) | 20HR(5.25V) | 150Ah |
| 10HR(5.25V) | 127Ah | |
| 1HR(4.80V) | 90Ah | |
| Dimension | Length | 485±2mm |
| Width | 172±2mm | |
| Height | 240±2mm | |
| Total height | 240±2mm | |
| Approx. Weight | 43kg±4% | |
| Terminal type | F13 | |
| Internal resistance(Fully charged,25ºC) | Approx 3.5mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.5 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 45A | |
| Max discharging current | 1200A(5sec.) | |
| Designed floating life(20ºC) | 12years | |


>Main Features
VRLA Lead Acid AGM solar Industrial Battery
We produce VRLA/SLA Battery, Industrial Battery, 12V Battery, Rechargeable Battery, Gel Battery, Deep Cycle Battery, sealed lead acid battery and so on.
>Specification
| Battery Model No. | FBR12-150 | |
| Nominal Voltage | 12V | |
| Capacity(25ºC) | 20HR(5.25V) | 150Ah |
| 10HR(5.25V) | 127Ah | |
| 1HR(4.80V) | 90Ah | |
| Dimension | Length | 485±2mm |
| Width | 172±2mm | |
| Height | 240±2mm | |
| Total height | 240±2mm | |
| Approx. Weight | 43kg±4% | |
| Terminal type | F13 | |
| Internal resistance(Fully charged,25ºC) | Approx 3.5mΩ | |
| Capacity affected by temperature(20HR) | 40ºC | 102% |
| 25ºC | 100% | |
| 0ºC | 85% | |
| -15ºC | 65% | |
| Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
| 6month | Remaining Capacity:82% | |
| 12month | Remaining Capacity:65% | |
| Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
| Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
| Charge | -10ºC-50ºC(14ºF-122ºF) | |
| Storage | -20ºC-50ºC(-4ºF-122ºF) | |
| Float charging voltage(25ºC) | 13.5 to 13.8V(Temperature compensation:-18mV/ºC) | |
| Cyclic charging voltage(25ºC) | 14.5 to 15V(Temperature compensation:-30mV/ºC) | |
| Max charging current | 45A | |
| Max discharging current | 1200A(5sec.) | |
| Designed floating life(20ºC) | 12years | |

