Availability: | |
---|---|
Quantity: | |
FBR12-17
FOBERRIA
850720000
FBR12-17 is a rechargeable 12 volt 17Ah or 18ah sealed lead-acid battery. SLA batteries are valve-regulated (VRLA), AGM, maintenance-free batteries, making them ideal replacements for your OEM SLA battery. We assure you that this battery is 100% compatible and will meet or exceed the performance of your original battery. |
>Specification
Battery Model No. | FBR12-17 | |
Nominal Voltage | 12V | |
Capacty(25ºC) | 20HR(10.5V) | 18.4Ah |
10HR(10.5V) | 17Ah | |
1HR(9.60V) | 11.9Ah | |
Dimension | Length | 181±1.5mm |
Width | 77±1mm | |
Height | 167±2mm | |
Total height | 167±2mm | |
Approx. Weight | 5kg±5% | |
Terminal type | F17/F18 | |
Internal resistance(Fully charged,25ºC) | 16mΩ | |
Capacity affected by temperature(20HR) | 40ºC | 102% |
25ºC | 100% | |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
Charge | -10ºC-50ºC(14ºF-122ºF) | |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage(25ºC) | 13.6 to 13.8V Temperature compensation:-18mV/ºC | |
Cyclic charging voltage(25ºC) | 14.5 to 15V Temperature compensation:-30mV/ºC | |
Max charging current | 5.1A | |
Max discharging current | 255A(5sec.) | |
Designed floating life(20ºC) | 5years |
>Applications
Security Systems
Mobility Scooters
Emergency Lighting
Water Pumps
UPS power supply
>Package
FBR12-17 is a rechargeable 12 volt 17Ah or 18ah sealed lead-acid battery. SLA batteries are valve-regulated (VRLA), AGM, maintenance-free batteries, making them ideal replacements for your OEM SLA battery. We assure you that this battery is 100% compatible and will meet or exceed the performance of your original battery. |
>Specification
Battery Model No. | FBR12-17 | |
Nominal Voltage | 12V | |
Capacty(25ºC) | 20HR(10.5V) | 18.4Ah |
10HR(10.5V) | 17Ah | |
1HR(9.60V) | 11.9Ah | |
Dimension | Length | 181±1.5mm |
Width | 77±1mm | |
Height | 167±2mm | |
Total height | 167±2mm | |
Approx. Weight | 5kg±5% | |
Terminal type | F17/F18 | |
Internal resistance(Fully charged,25ºC) | 16mΩ | |
Capacity affected by temperature(20HR) | 40ºC | 102% |
25ºC | 100% | |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operating temperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
Charge | -10ºC-50ºC(14ºF-122ºF) | |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage(25ºC) | 13.6 to 13.8V Temperature compensation:-18mV/ºC | |
Cyclic charging voltage(25ºC) | 14.5 to 15V Temperature compensation:-30mV/ºC | |
Max charging current | 5.1A | |
Max discharging current | 255A(5sec.) | |
Designed floating life(20ºC) | 5years |
>Applications
Security Systems
Mobility Scooters
Emergency Lighting
Water Pumps
UPS power supply
>Package