| Availability: | |
|---|---|
| Quantity: | |
OPzS1000
FOBERRIA
8507200000
Foberria Societas ducens artificem professionalem pugnae in Sinis qui in hac industria per 15 annos laboraverunt, nos maxime suppeditamus valvae regulatae plumbi acid altilium (VRLA altilium), OPZV OPZS laminam tubularem altilium et altilium tractus.
> Praecipua Features
• Tubularis positivus lamina plumbea antimonii multicomponentis offensionis emissionis et longae vitae designans facta est
> Specification enim OPzS altilium seriem
| Exemplar | Voltage(V) | Facultate C10 (Ah) | Dimensio (mm) | Pondus (kg) | ||||
| L | W | H | Altitudo summa | siccum pondus | infectum pondus | |||
| OPzS100 | 2 | 100 | 103 | 206 | 355 | 409 | 8.8±0.4 | 12.5±0.5 |
| OPzS150 | 2 | 150 | 103 | 206 | 355 | 409 | 10.7±0.4 | 14±0.5 |
| OPzS200 | 2 | 200 | 103 | 206 | 355 | 409 | 12.9±0.4 | 17±0.5 |
| OPzS250 | 2 | 250 | 124 | 206 | 355 | 409 | 15±0.4 | 20.5±0.6 |
| OPzS300 | 2 | 300 | 145 | 206 | 355 | 409 | 17.6±0.5 | 24±0.7 |
| OPzS350 | 2 | 350 | 124 | 206 | 471 | 525 | 20±0.6 | 28±0.8 |
| OPzS420 | 2 | 420 | 145 | 206 | 471 | 525 | 23±0.7 | 32.5±0.9 |
| OPzS490 | 2 | 490 | 166 | 206 | 471 | 525 | 26.5±0.7 | 37.6±1.1 |
| OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 31.9±0.9 | 45.2±1.3 |
| OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 43.3±1.3 | 60.5±1.8 |
| OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 52.7±1.5 | 73±2.2 |
| OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.4±1.9 | 92±2.7 |
| OPzS1500 | 2 | 1500 | 275 | 210 | 796 | 850 | 76.7±2.3 | 106.5±3.1 |
| OPzS2000 | 2 | 2000 | 399 | 214 | 771 | 826 | 104.1±3.1 | 145±4.3 |
| OPzS2500 | 2 | 2500 | 487 | 212 | 769 | 824 | 130.2±3.9 | 180.5±5.4 |
| OPzS3000 | 2 | 3000 | 576 | 212 | 769 | 824 | 152±4.6 | 220±6 |
> Applicationem
Telecommunication armorum
Instrumenta electronica
Ignis terror et cogitationes securitatis
UPS potentia copia
Systema virtutis solaris
Ventus ratio virtutis

